<?xml version='1.0' ?>

<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" >
   <channel>
      <title>Ford Escape SE 1.6L EcoBoost 4WD  For Sale by Dealers | DealerRevs.com</title>
      <link>http://gtcarlot.com</link>
      <description>Newest Vehicle Photo Archives matching the search &quot;Ford Escape SE 1.6L EcoBoost 4WD &quot; on GTcarlot.com.</description>
      <language>en-us</language>
      <pubDate>Thu, 16 Apr 2026 12:09:16 EST</pubDate>
      <lastBuildDate>Thu, 16 Apr 2026 12:09:16 EST</lastBuildDate>
      <docs>http://gtcarlot.com/</docs>
      <generator>Citrus Squeezer 0.7 Beta</generator>
      <managingEditor>support@gtcarlot.com</managingEditor>
      <webMaster>support@gtcarlot.com</webMaster>


		<item>
			<title><![CDATA[Tuxedo Black Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146685601.jpg" alt="Tuxedo Black Metallic Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146685453</link>
			<guid>146685453</guid>
			<g:color><![CDATA[Tuxedo Black Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/146685601.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Karat Gold 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Karat Gold - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145237940.jpg" alt="Karat Gold Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145235978</link>
			<guid>145235978</guid>
			<g:color><![CDATA[Karat Gold]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/145237940.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145017530.jpg" alt="Sterling Gray Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145016666</link>
			<guid>145016666</guid>
			<g:color><![CDATA[Sterling Gray]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/145017530.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Ingot Silver 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Ingot Silver - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/144662914.jpg" alt="Ingot Silver Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/144662096</link>
			<guid>144662096</guid>
			<g:color><![CDATA[Ingot Silver]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/144662914.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Oxford White 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Oxford White - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/144415757.jpg" alt="Oxford White Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/144410492</link>
			<guid>144410492</guid>
			<g:color><![CDATA[Oxford White]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/144415757.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/144197350.jpg" alt="Sterling Gray Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/144184475</link>
			<guid>144184475</guid>
			<g:color><![CDATA[Sterling Gray]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/144197350.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Ruby Red 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Ruby Red - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143591939.jpg" alt="Ruby Red Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143589089</link>
			<guid>143589089</guid>
			<g:color><![CDATA[Ruby Red]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/143591939.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143571986.jpg" alt="Tuxedo Black Metallic Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143569370</link>
			<guid>143569370</guid>
			<g:color><![CDATA[Tuxedo Black Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/143571986.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142787243.jpg" alt="Tuxedo Black Metallic Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142754826</link>
			<guid>142754826</guid>
			<g:color><![CDATA[Tuxedo Black Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/142787243.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Oxford White 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Oxford White - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142635744.jpg" alt="Oxford White Vehicle Photo" />]]></description>
			<pubDate>Tue, 21 Jun 2022</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142635613</link>
			<guid>142635613</guid>
			<g:color><![CDATA[Oxford White]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/142635744.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141803066.jpg" alt="Sterling Gray Metallic Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141802725</link>
			<guid>141802725</guid>
			<g:color><![CDATA[Sterling Gray Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/141803066.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Kodiak Brown Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Kodiak Brown Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141660616.jpg" alt="Kodiak Brown Metallic Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141653726</link>
			<guid>141653726</guid>
			<g:color><![CDATA[Kodiak Brown Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/141660616.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Oxford White 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Oxford White - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141579328.jpg" alt="Oxford White Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141577779</link>
			<guid>141577779</guid>
			<g:color><![CDATA[Oxford White]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/141579328.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141201810.jpg" alt="Tuxedo Black Metallic Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141194848</link>
			<guid>141194848</guid>
			<g:color><![CDATA[Tuxedo Black Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/141201810.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141154248.jpg" alt="Tuxedo Black Vehicle Photo" />]]></description>
			<pubDate>Tue, 21 Jun 2022</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141154229</link>
			<guid>141154229</guid>
			<g:color><![CDATA[Tuxedo Black]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/141154248.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/140204788.jpg" alt="Sterling Gray Metallic Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/140201368</link>
			<guid>140201368</guid>
			<g:color><![CDATA[Sterling Gray Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/140204788.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139953556.jpg" alt="Tuxedo Black Vehicle Photo" />]]></description>
			<pubDate>Fri, 11 Dec 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139935991</link>
			<guid>139935991</guid>
			<g:color><![CDATA[Tuxedo Black]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/139953556.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Deep Impact Blue Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Deep Impact Blue Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139811248.jpg" alt="Deep Impact Blue Metallic Vehicle Photo" />]]></description>
			<pubDate>Fri, 25 Dec 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139802023</link>
			<guid>139802023</guid>
			<g:color><![CDATA[Deep Impact Blue Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/139811248.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139444411.jpg" alt="Tuxedo Black Vehicle Photo" />]]></description>
			<pubDate>Fri, 11 Dec 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139437826</link>
			<guid>139437826</guid>
			<g:color><![CDATA[Tuxedo Black]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/139444411.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Deep Impact Blue Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Deep Impact Blue Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/138525511.jpg" alt="Deep Impact Blue Metallic Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/138487241</link>
			<guid>138487241</guid>
			<g:color><![CDATA[Deep Impact Blue Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/138525511.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/138357670.jpg" alt="Tuxedo Black Metallic Vehicle Photo" />]]></description>
			<pubDate>Fri, 11 Dec 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/138347843</link>
			<guid>138347843</guid>
			<g:color><![CDATA[Tuxedo Black Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/138357670.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Oxford White 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Oxford White - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/135892108.jpg" alt="Oxford White Vehicle Photo" />]]></description>
			<pubDate>Fri, 20 Dec 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/135880120</link>
			<guid>135880120</guid>
			<g:color><![CDATA[Oxford White]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/135892108.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/135276251.jpg" alt="Sterling Gray Metallic Vehicle Photo" />]]></description>
			<pubDate>Sun, 23 Aug 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/135264780</link>
			<guid>135264780</guid>
			<g:color><![CDATA[Sterling Gray Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/135276251.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray 2014 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray - 2014 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/135216243.jpg" alt="Sterling Gray Vehicle Photo" />]]></description>
			<pubDate>Fri, 20 Dec 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/135197414</link>
			<guid>135197414</guid>
			<g:color><![CDATA[Sterling Gray]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/135216243.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray Metallic 2013 Ford Escape SE 1.6L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray Metallic - 2013 Ford Escape SE 1.6L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/134332278.jpg" alt="Sterling Gray Metallic Vehicle Photo" />]]></description>
			<pubDate>Fri, 20 Dec 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/134323129</link>
			<guid>134323129</guid>
			<g:color><![CDATA[Sterling Gray Metallic]]></g:color>
			<g:expiration_date>2026-04-23T12:09:16+00:00</g:expiration_date>
			<g:image_link>/pictures/134332278.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			   </channel>
</rss>
