<?xml version='1.0' ?>

<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" >
   <channel>
      <title>Ford Escape SE 2.0L EcoBoost 4WD  For Sale by Dealers | DealerRevs.com</title>
      <link>http://gtcarlot.com</link>
      <description>Newest Vehicle Photo Archives matching the search &quot;Ford Escape SE 2.0L EcoBoost 4WD &quot; on GTcarlot.com.</description>
      <language>en-us</language>
      <pubDate>Thu, 23 Apr 2026 12:48:47 EST</pubDate>
      <lastBuildDate>Thu, 23 Apr 2026 12:48:47 EST</lastBuildDate>
      <docs>http://gtcarlot.com/</docs>
      <generator>Citrus Squeezer 0.7 Beta</generator>
      <managingEditor>support@gtcarlot.com</managingEditor>
      <webMaster>support@gtcarlot.com</webMaster>


		<item>
			<title><![CDATA[Ingot Silver 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Ingot Silver - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146508852.jpg" alt="Ingot Silver Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146507538</link>
			<guid>146507538</guid>
			<g:color><![CDATA[Ingot Silver]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/146508852.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/144818493.jpg" alt="Tuxedo Black Metallic Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/144813435</link>
			<guid>144813435</guid>
			<g:color><![CDATA[Tuxedo Black Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/144818493.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Deep Impact Blue 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Deep Impact Blue - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143603274.jpg" alt="Deep Impact Blue Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143602534</link>
			<guid>143602534</guid>
			<g:color><![CDATA[Deep Impact Blue]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/143603274.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Oxford White 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Oxford White - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143024594.jpg" alt="Oxford White Vehicle Photo" />]]></description>
			<pubDate>Sun, 11 Feb 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143019567</link>
			<guid>143019567</guid>
			<g:color><![CDATA[Oxford White]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/143024594.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Ruby Red 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Ruby Red - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142854501.jpg" alt="Ruby Red Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142852419</link>
			<guid>142852419</guid>
			<g:color><![CDATA[Ruby Red]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/142854501.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142724248.jpg" alt="Sterling Gray Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142717622</link>
			<guid>142717622</guid>
			<g:color><![CDATA[Sterling Gray]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/142724248.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142400641.jpg" alt="Tuxedo Black Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142391077</link>
			<guid>142391077</guid>
			<g:color><![CDATA[Tuxedo Black]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/142400641.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142146509.jpg" alt="Tuxedo Black Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142136403</link>
			<guid>142136403</guid>
			<g:color><![CDATA[Tuxedo Black]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/142146509.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[White Platinum Metallic Tri-Coat 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[White Platinum Metallic Tri-Coat - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141436715.jpg" alt="White Platinum Metallic Tri-Coat Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141426077</link>
			<guid>141426077</guid>
			<g:color><![CDATA[White Platinum Metallic Tri-Coat]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/141436715.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Deep Impact Blue Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Deep Impact Blue Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/140241110.jpg" alt="Deep Impact Blue Metallic Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/140241049</link>
			<guid>140241049</guid>
			<g:color><![CDATA[Deep Impact Blue Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/140241110.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139077097.jpg" alt="Tuxedo Black Vehicle Photo" />]]></description>
			<pubDate>Fri, 11 Dec 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139073633</link>
			<guid>139073633</guid>
			<g:color><![CDATA[Tuxedo Black]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/139077097.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Oxford White 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Oxford White - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/134774926.jpg" alt="Oxford White Vehicle Photo" />]]></description>
			<pubDate>Fri, 06 Sep 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/134766114</link>
			<guid>134766114</guid>
			<g:color><![CDATA[Oxford White]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/134774926.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Ruby Red Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Ruby Red Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/134648502.jpg" alt="Ruby Red Metallic Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Sep 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/134641032</link>
			<guid>134641032</guid>
			<g:color><![CDATA[Ruby Red Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/134648502.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/133622081.jpg" alt="Sterling Gray Vehicle Photo" />]]></description>
			<pubDate>Tue, 11 Jun 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/133621596</link>
			<guid>133621596</guid>
			<g:color><![CDATA[Sterling Gray]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/133622081.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Deep Impact Blue Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Deep Impact Blue Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/133498398.jpg" alt="Deep Impact Blue Metallic Vehicle Photo" />]]></description>
			<pubDate>Sun, 23 Aug 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/133483618</link>
			<guid>133483618</guid>
			<g:color><![CDATA[Deep Impact Blue Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/133498398.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/132620315.jpg" alt="Sterling Gray Metallic Vehicle Photo" />]]></description>
			<pubDate>Thu, 22 Aug 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/132607956</link>
			<guid>132607956</guid>
			<g:color><![CDATA[Sterling Gray Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/132620315.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Kodiak Brown Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Kodiak Brown Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/132465533.jpg" alt="Kodiak Brown Metallic Vehicle Photo" />]]></description>
			<pubDate>Wed, 03 Apr 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/132453508</link>
			<guid>132453508</guid>
			<g:color><![CDATA[Kodiak Brown Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/132465533.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Ruby Red Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Ruby Red Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/131846473.jpg" alt="Ruby Red Metallic Vehicle Photo" />]]></description>
			<pubDate>Fri, 15 Mar 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/131820390</link>
			<guid>131820390</guid>
			<g:color><![CDATA[Ruby Red Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/131846473.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sterling Gray 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Sterling Gray - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/131806008.jpg" alt="Sterling Gray Vehicle Photo" />]]></description>
			<pubDate>Sat, 09 Feb 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/131789253</link>
			<guid>131789253</guid>
			<g:color><![CDATA[Sterling Gray]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/131806008.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/130634212.jpg" alt="Tuxedo Black Metallic Vehicle Photo" />]]></description>
			<pubDate>Mon, 24 Aug 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/130621079</link>
			<guid>130621079</guid>
			<g:color><![CDATA[Tuxedo Black Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/130634212.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Ruby Red Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Ruby Red Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/130613689.jpg" alt="Ruby Red Metallic Vehicle Photo" />]]></description>
			<pubDate>Sun, 13 Jan 2019</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/130596750</link>
			<guid>130596750</guid>
			<g:color><![CDATA[Ruby Red Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/130613689.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Ruby Red Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Ruby Red Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Charcoal Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/130123404.jpg" alt="Ruby Red Metallic Vehicle Photo" />]]></description>
			<pubDate>Mon, 24 Aug 2020</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/130121357</link>
			<guid>130121357</guid>
			<g:color><![CDATA[Ruby Red Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/130123404.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Tuxedo Black 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Tuxedo Black - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/129686331.jpg" alt="Tuxedo Black Vehicle Photo" />]]></description>
			<pubDate>Tue, 20 Nov 2018</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/129673398</link>
			<guid>129673398</guid>
			<g:color><![CDATA[Tuxedo Black]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/129686331.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Deep Impact Blue 2014 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Deep Impact Blue - 2014 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/129523362.jpg" alt="Deep Impact Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 06 Nov 2018</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/129516451</link>
			<guid>129516451</guid>
			<g:color><![CDATA[Deep Impact Blue]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/129523362.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2014</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Deep Impact Blue Metallic 2013 Ford Escape SE 2.0L EcoBoost 4WD]]></title>
			<description><![CDATA[Deep Impact Blue Metallic - 2013 Ford Escape SE 2.0L EcoBoost 4WD with Medium Light Stone Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/129468780.jpg" alt="Deep Impact Blue Metallic Vehicle Photo" />]]></description>
			<pubDate>Tue, 30 Oct 2018</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/129461651</link>
			<guid>129461651</guid>
			<g:color><![CDATA[Deep Impact Blue Metallic]]></g:color>
			<g:expiration_date>2026-04-30T12:48:47+00:00</g:expiration_date>
			<g:image_link>/pictures/129468780.jpg</g:image_link>
			<g:make><![CDATA[Ford]]></g:make>
			<g:model><![CDATA[Escape]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2013</g:year>
			
		</item>
			
			   </channel>
</rss>
