<?xml version='1.0' ?>

<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" >
   <channel>
      <title>Hyundai Tucson Value  For Sale by Dealers | DealerRevs.com</title>
      <link>http://gtcarlot.com</link>
      <description>Newest Vehicle Photo Archives matching the search &quot;Hyundai Tucson Value &quot; on GTcarlot.com.</description>
      <language>en-us</language>
      <pubDate>Sat, 11 Apr 2026 11:49:15 EST</pubDate>
      <lastBuildDate>Sat, 11 Apr 2026 11:49:15 EST</lastBuildDate>
      <docs>http://gtcarlot.com/</docs>
      <generator>Citrus Squeezer 0.7 Beta</generator>
      <managingEditor>support@gtcarlot.com</managingEditor>
      <webMaster>support@gtcarlot.com</webMaster>


		<item>
			<title><![CDATA[Dusk Blue 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Dusk Blue - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146553849.jpg" alt="Dusk Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146553253</link>
			<guid>146553253</guid>
			<g:color><![CDATA[Dusk Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/146553849.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Black Noir Pearl 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Black Noir Pearl - 2019 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146344085.jpg" alt="Black Noir Pearl Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146341110</link>
			<guid>146341110</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/146344085.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Gemstone Red 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Gemstone Red - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146342411.jpg" alt="Gemstone Red Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146341102</link>
			<guid>146341102</guid>
			<g:color><![CDATA[Gemstone Red]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/146342411.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Molten Silver 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Molten Silver - 2019 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146293167.jpg" alt="Molten Silver Vehicle Photo" />]]></description>
			<pubDate>Sun, 11 Feb 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146292124</link>
			<guid>146292124</guid>
			<g:color><![CDATA[Molten Silver]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/146293167.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Gemstone Red 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Gemstone Red - 2019 Hyundai Tucson Value with Beige Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146286762.jpg" alt="Gemstone Red Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146285924</link>
			<guid>146285924</guid>
			<g:color><![CDATA[Gemstone Red]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/146286762.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Winter White 2021 Hyundai Tucson Value]]></title>
			<description><![CDATA[Winter White - 2021 Hyundai Tucson Value with Beige Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146277580.jpg" alt="Winter White Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146276959</link>
			<guid>146276959</guid>
			<g:color><![CDATA[Winter White]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/146277580.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Black Noir Pearl 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Black Noir Pearl - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146208929.jpg" alt="Black Noir Pearl Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146141045</link>
			<guid>146141045</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/146208929.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Black Noir Pearl 2020 Hyundai Tucson Value]]></title>
			<description><![CDATA[Black Noir Pearl - 2020 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145699152.jpg" alt="Black Noir Pearl Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145698086</link>
			<guid>145698086</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/145699152.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Molten Silver 2018 Hyundai Tucson Value]]></title>
			<description><![CDATA[Molten Silver - 2018 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145646804.jpg" alt="Molten Silver Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145643696</link>
			<guid>145643696</guid>
			<g:color><![CDATA[Molten Silver]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/145646804.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Dusk Blue 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Dusk Blue - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145613374.jpg" alt="Dusk Blue Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145609257</link>
			<guid>145609257</guid>
			<g:color><![CDATA[Dusk Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/145613374.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Molten Silver 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Molten Silver - 2019 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145518383.jpg" alt="Molten Silver Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145517108</link>
			<guid>145517108</guid>
			<g:color><![CDATA[Molten Silver]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/145518383.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Winter White 2020 Hyundai Tucson Value]]></title>
			<description><![CDATA[Winter White - 2020 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145416119.jpg" alt="Winter White Vehicle Photo" />]]></description>
			<pubDate>Sun, 11 Feb 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145410081</link>
			<guid>145410081</guid>
			<g:color><![CDATA[Winter White]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/145416119.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Dusk Blue 2021 Hyundai Tucson Value]]></title>
			<description><![CDATA[Dusk Blue - 2021 Hyundai Tucson Value with Beige Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145136302.jpg" alt="Dusk Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145136161</link>
			<guid>145136161</guid>
			<g:color><![CDATA[Dusk Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/145136302.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Molten Silver 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Molten Silver - 2019 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145124182.jpg" alt="Molten Silver Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145120146</link>
			<guid>145120146</guid>
			<g:color><![CDATA[Molten Silver]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/145124182.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Sage Brown 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Sage Brown - 2019 Hyundai Tucson Value with Beige Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/144912788.jpg" alt="Sage Brown Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/144911513</link>
			<guid>144911513</guid>
			<g:color><![CDATA[Sage Brown]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/144912788.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Gemstone Red 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Gemstone Red - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/144589583.jpg" alt="Gemstone Red Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/144583896</link>
			<guid>144583896</guid>
			<g:color><![CDATA[Gemstone Red]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/144589583.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Black Noir Pearl 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Black Noir Pearl - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/144300955.jpg" alt="Black Noir Pearl Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/144298904</link>
			<guid>144298904</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/144300955.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Black Noir Pearl 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Black Noir Pearl - 2019 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143982175.jpg" alt="Black Noir Pearl Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143980227</link>
			<guid>143980227</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/143982175.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Dusk Blue 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Dusk Blue - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143565812.jpg" alt="Dusk Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143560098</link>
			<guid>143560098</guid>
			<g:color><![CDATA[Dusk Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/143565812.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Black Noir Pearl 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Black Noir Pearl - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143566433.jpg" alt="Black Noir Pearl Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143560097</link>
			<guid>143560097</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/143566433.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Coliseum Gray 2018 Hyundai Tucson Value]]></title>
			<description><![CDATA[Coliseum Gray - 2018 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142901417.jpg" alt="Coliseum Gray Vehicle Photo" />]]></description>
			<pubDate>Sun, 11 Feb 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142896984</link>
			<guid>142896984</guid>
			<g:color><![CDATA[Coliseum Gray]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/142901417.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Coliseum Gray 2018 Hyundai Tucson Value]]></title>
			<description><![CDATA[Coliseum Gray - 2018 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142527862.jpg" alt="Coliseum Gray Vehicle Photo" />]]></description>
			<pubDate>Mon, 16 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142525136</link>
			<guid>142525136</guid>
			<g:color><![CDATA[Coliseum Gray]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/142527862.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Black Noir Pearl 2018 Hyundai Tucson Value]]></title>
			<description><![CDATA[Black Noir Pearl - 2018 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142365426.jpg" alt="Black Noir Pearl Vehicle Photo" />]]></description>
			<pubDate>Sun, 11 Feb 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142361804</link>
			<guid>142361804</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/142365426.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Coliseum Gray 2018 Hyundai Tucson Value]]></title>
			<description><![CDATA[Coliseum Gray - 2018 Hyundai Tucson Value with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142212308.jpg" alt="Coliseum Gray Vehicle Photo" />]]></description>
			<pubDate>Sun, 11 Feb 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142211058</link>
			<guid>142211058</guid>
			<g:color><![CDATA[Coliseum Gray]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/142212308.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Aqua Blue 2019 Hyundai Tucson Value]]></title>
			<description><![CDATA[Aqua Blue - 2019 Hyundai Tucson Value with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141836951.jpg" alt="Aqua Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141830205</link>
			<guid>141830205</guid>
			<g:color><![CDATA[Aqua Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:49:15+00:00</g:expiration_date>
			<g:image_link>/pictures/141836951.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2019</g:year>
			
		</item>
			
			   </channel>
</rss>
