<?xml version='1.0' ?>

<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" >
   <channel>
      <title>Hyundai Tucson Value AWD  For Sale by Dealers | DealerRevs.com</title>
      <link>http://gtcarlot.com</link>
      <description>Newest Vehicle Photo Archives matching the search &quot;Hyundai Tucson Value AWD &quot; on GTcarlot.com.</description>
      <language>en-us</language>
      <pubDate>Sat, 11 Apr 2026 11:48:27 EST</pubDate>
      <lastBuildDate>Sat, 11 Apr 2026 11:48:27 EST</lastBuildDate>
      <docs>http://gtcarlot.com/</docs>
      <generator>Citrus Squeezer 0.7 Beta</generator>
      <managingEditor>support@gtcarlot.com</managingEditor>
      <webMaster>support@gtcarlot.com</webMaster>


		<item>
			<title><![CDATA[Winter White 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Winter White - 2020 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146598997.jpg" alt="Winter White Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146597349</link>
			<guid>146597349</guid>
			<g:color><![CDATA[Winter White]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/146598997.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Coliseum Gray Metallic 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Coliseum Gray Metallic - 2021 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146505200.jpg" alt="Coliseum Gray Metallic Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146498906</link>
			<guid>146498906</guid>
			<g:color><![CDATA[Coliseum Gray Metallic]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/146505200.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Dusk Blue 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Dusk Blue - 2021 Hyundai Tucson Value AWD with Beige Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146505728.jpg" alt="Dusk Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146498905</link>
			<guid>146498905</guid>
			<g:color><![CDATA[Dusk Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/146505728.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Dusk Blue 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Dusk Blue - 2020 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146324101.jpg" alt="Dusk Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146324065</link>
			<guid>146324065</guid>
			<g:color><![CDATA[Dusk Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/146324101.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Aqua Blue 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Aqua Blue - 2020 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/146286000.jpg" alt="Aqua Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/146285950</link>
			<guid>146285950</guid>
			<g:color><![CDATA[Aqua Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/146286000.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Aqua Blue 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Aqua Blue - 2020 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145742980.jpg" alt="Aqua Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145742077</link>
			<guid>145742077</guid>
			<g:color><![CDATA[Aqua Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/145742980.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Magnetic Force Metallic 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Magnetic Force Metallic - 2020 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/145725802.jpg" alt="Magnetic Force Metallic Vehicle Photo" />]]></description>
			<pubDate>Sun, 11 Feb 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/145723476</link>
			<guid>145723476</guid>
			<g:color><![CDATA[Magnetic Force Metallic]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/145725802.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Aqua Blue 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Aqua Blue - 2020 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/144041756.jpg" alt="Aqua Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/144040570</link>
			<guid>144040570</guid>
			<g:color><![CDATA[Aqua Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/144041756.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Aqua Blue 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Aqua Blue - 2020 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143748837.jpg" alt="Aqua Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143742609</link>
			<guid>143742609</guid>
			<g:color><![CDATA[Aqua Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/143748837.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Stellar Silver 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Stellar Silver - 2020 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/143698777.jpg" alt="Stellar Silver Vehicle Photo" />]]></description>
			<pubDate>Sun, 11 Feb 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/143693135</link>
			<guid>143693135</guid>
			<g:color><![CDATA[Stellar Silver]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/143698777.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Gemstone Red 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Gemstone Red - 2020 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/142311518.jpg" alt="Gemstone Red Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/142308994</link>
			<guid>142308994</guid>
			<g:color><![CDATA[Gemstone Red]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/142311518.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Magnetic Force 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Magnetic Force - 2021 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141201366.jpg" alt="Magnetic Force Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141194720</link>
			<guid>141194720</guid>
			<g:color><![CDATA[Magnetic Force]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/141201366.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Magnetic Force 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Magnetic Force - 2021 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141161567.jpg" alt="Magnetic Force Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141159921</link>
			<guid>141159921</guid>
			<g:color><![CDATA[Magnetic Force]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/141161567.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Magnetic Force 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Magnetic Force - 2021 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141015181.jpg" alt="Magnetic Force Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141006700</link>
			<guid>141006700</guid>
			<g:color><![CDATA[Magnetic Force]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/141015181.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Red Crimson 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Red Crimson - 2021 Hyundai Tucson Value AWD with Beige Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/141007580.jpg" alt="Red Crimson Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/141006697</link>
			<guid>141006697</guid>
			<g:color><![CDATA[Red Crimson]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/141007580.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Red Crimson 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Red Crimson - 2021 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/140812353.jpg" alt="Red Crimson Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/140804828</link>
			<guid>140804828</guid>
			<g:color><![CDATA[Red Crimson]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/140812353.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Magnetic Force 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Magnetic Force - 2021 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/140114534.jpg" alt="Magnetic Force Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/140105528</link>
			<guid>140105528</guid>
			<g:color><![CDATA[Magnetic Force]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/140114534.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Stellar Silver 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Stellar Silver - 2021 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/140080371.jpg" alt="Stellar Silver Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/140074426</link>
			<guid>140074426</guid>
			<g:color><![CDATA[Stellar Silver]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/140080371.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[White Cream 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[White Cream - 2021 Hyundai Tucson Value AWD with Beige Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/140080731.jpg" alt="White Cream Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/140074425</link>
			<guid>140074425</guid>
			<g:color><![CDATA[White Cream]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/140080731.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Stellar Silver 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Stellar Silver - 2021 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139993878.jpg" alt="Stellar Silver Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139991477</link>
			<guid>139991477</guid>
			<g:color><![CDATA[Stellar Silver]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/139993878.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Dusk Blue 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Dusk Blue - 2021 Hyundai Tucson Value AWD with Black Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139655429.jpg" alt="Dusk Blue Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139646556</link>
			<guid>139646556</guid>
			<g:color><![CDATA[Dusk Blue]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/139655429.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Winter White 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Winter White - 2021 Hyundai Tucson Value AWD with Beige Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139544908.jpg" alt="Winter White Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139535192</link>
			<guid>139535192</guid>
			<g:color><![CDATA[Winter White]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/139544908.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Magnetic Force 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Magnetic Force - 2021 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139487747.jpg" alt="Magnetic Force Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139486896</link>
			<guid>139486896</guid>
			<g:color><![CDATA[Magnetic Force]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/139487747.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Magnetic Force 2021 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Magnetic Force - 2021 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/139246730.jpg" alt="Magnetic Force Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/139246031</link>
			<guid>139246031</guid>
			<g:color><![CDATA[Magnetic Force]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/139246730.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[Black Noir Pearl 2020 Hyundai Tucson Value AWD]]></title>
			<description><![CDATA[Black Noir Pearl - 2020 Hyundai Tucson Value AWD with Gray Interior Photo Archive<br /><img src="http://images.dealerrevs.com/pictures/138338200.jpg" alt="Black Noir Pearl Vehicle Photo" />]]></description>
			<pubDate>Tue, 09 Jan 2024</pubDate>
			<category>vehicles</category>
			<link>http://gtcarlot.com/car/138337044</link>
			<guid>138337044</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:expiration_date>2026-04-18T11:48:27+00:00</g:expiration_date>
			<g:image_link>/pictures/138338200.jpg</g:image_link>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:model><![CDATA[Tucson]]></g:model>
			<g:quantity>1</g:quantity>
			<g:year>2020</g:year>
			
		</item>
			
			   </channel>
</rss>
